Specifications | Description |
Strap material | Silicon |
Physical dimensions | 35.5 x 40.7 x 11.3 mm |
Weight | 35.0 g |
Water rating | 5 ATM |
Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Display size | 23 x 23 mm |
Display resolution | 128 x 128 pixels |
Battery life | GPS mode: Up to 12 hours, Watch mode: Up to 14 weeks |
Memory/history | 64 MB |
Clock Features | Time/date |
GPS | Time Sync |
Automatic daylight saving time | Yes |
Sunrise/sunset times | Yes |
Sensors | GPS |
Yardage to F/M/B | (distance to front, middle and back of green) |
Strap material | Silicon |
Physical dimensions | 35.5 x 40.7 x 11.3 mm |
Weight | 35.0 g |
Water rating | 5 ATM |
Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Display size | 23 x 23 mm |
Display resolution | 128 x 128 pixels |
Battery life | GPS mode: Up to 12 hours, Watch mode: Up to 14 weeks |
Memory/history | 64 MB |
Clock Features | Time/date |
GPS | Time Sync |
Automatic daylight saving time | Yes |
Sunrise/sunset times | Yes |
Sensors | GPS |
Yardage to F/M/B | (distance to front, middle and back of green) |
Strap material | Silicon |
Physical dimensions | 35.5 x 40.7 x 11.3 mm |
Weight | 35.0 g |
Water rating | 5 ATM |
Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Display size | 23 x 23 mm |
Display resolution | 128 x 128 pixels |
Battery life | GPS mode: Up to 12 hours, Watch mode: Up to 14 weeks |
Memory/history | 64 MB |
Clock Features | Time/date |
GPS | Time Sync |
Automatic daylight saving time | Yes |
Sunrise/sunset times | Yes |
Sensors | GPS |
Yardage to F/M/B | (distance to front, middle and back of green) |
Sellers